Meet Our Staff
Our staff is dedicated to serving your children!
Sugar Creek strives to create a positive, safe, and collaborative workplace environment for our staff. We are proud of their length of service and dedication! Listed below is usually the year in which our employees first joined VASD. Some joined, left for a period of time, and returned. Others have also worked at other Verona schools in addition to Sugar Creek.
In 2004, Sugar Creek first housed the district's elementary bilingual Spanish program, which resulted in additional hiring. The program stayed here for two years. In 2012 the Bilingual program began transitioning to a high-quality Two Way Immersion Program. In 2020, Sugar Creek moved from 420 Church Avenue to 740 North Main Street, and as a result of new elementary boundaries, we added about 130 new students.
Name YEAR EMPLOYED
Marie Kyle | 1992 | |
Karin Cady | 1994 | |
Lisa Jaehn | 1995 | |
Todd Brunner | 1996 | |
Ann Kruse | 1996 | |
Bill Rose | 1996 | |
Christy Tinoco | 1996 | |
Lori Martin | 1997 | |
Joanna Van Handel | 1997 | |
Heidi Steiner | 1997 | |
Kevin Shrader | 1997 | |
Laura Peterson | 1999 | |
Jen Weisensel | 1999 | |
Melissa Muench | 2003 | |
Elizabeth Folberg | 2004 | |
Nicole Real | 2004 | |
Alejandro Aguilar | 2005 | |
Yami Reyes | 2006 | |
Mai Thao | 2006 | |
Jamie Schultz | 2006 | |
Cristina Bonilla | 2006 | |
Kaite Mohr | 2007 | |
Nicole Osten | 2007 | |
Alexis Nass | 2008 | |
Ramona Doberstein | 2009 | |
Teresa Hoffman | 2009 | |
Andrew Borchardt | 2010 | |
Amy Cartwright | 2010 | |
Gabriela Freire | 2011 | |
Adriana Galvan | 2011 | |
Maria Socorro | 2011 | |
Linda Weaver | 2011 | |
Herb Doberstein | 2012 | |
Silvia Fugiel | 2012 | |
Laurie Tackett | 2012 | |
Charlene Cardona Avelares | 2013 | |
Kate Roeming | 2013 | |
Katie Wallace | 2014 | |
Jennifer Maier | 2015 | |
Trista Kaja | 2015 | |
Justin Rippl | 2015 | |
Megan Ellickson | 2015 | |
Melissa Ruder | 2015 | |
Tashi Guerek | 2015 | |
Christopher Westberg | 2015 | |
McCaley Laube | 2016 | |
Jason Meyer | 2016 | |
James Edison | 2016 | |
Robinson Burgos | 2017 | |
Jim Storch | 2016 | |
Andrea Zapata | 2017 | |
Ellen Hilger | 2017 | |
Jaclyn Vitela | 2017 | |
Brooke Espinoza | 2018 | |
Jose Rivera-Lopez | 2018 | |
Leah Ehle | 2018 | |
Carmen Ortiz | 2018 | |
Molly Burton | 2019 | |
Emily Portillo | 2019 | |
Geraldin Rivera | 2019 | |
Justin Beirowski | 2019 | |
Jenniffer Gandia Perez | 2020 | |
Kirstin Houghan | 2020 | |
Ryan Kroenke | 2020 | |
Briana Lenzlinger | 2020 | |
Jeanette Newberry | 2020 | |
Megan Westphal | 2020 | |
Hillary Whitehorse | 2021 | |
Amy Hartman | 2021 | |
Brittany McGowan | 2021 | |
Kelly Borelli | 2021 | |
Jackie Middleton | 2021 | |
Dulce Fischbach | 2021 | |
Jennifer Vargas Perez | 2021 | |
Connor Daniels | 2021 | |
Emily Valdivia | 2022 | |
Tiffany Laxton | 2022 | |
Taylor Miller | 2022 | |
Yesenia De Ramirez | 2022 | |
Heather Curtis | 2022 | |
Heidi Abrams | 2022 | |
Alexis Weckerly | 2022 | |
Luis Pizarro | 2022 | |
Nixida Gandia Perez | 2023 | |
Tricia Castaneda | 2023 | |
Jennifer Waisbrot | 2023 | |
Chloe Fagan | 2023 | |
Fernanda Castillo | 2023 | |
Camryn Decker | 2023 | |
Randy Oelfke | 2023 | |
Liz Nelson |
2023 |
|
Leslie Strand |
2023 |
|
Andrea Gutierrez Santos |
2023 |
|
Megan Duff | 2023 | |
Kailey O'Brien | 2023 | |
Maria Nayary Quintero Aceveedo | 2023 | |
Engelith Marin Mendoza | 2024 | |
Jorge Soto Aleman | 2024 | |
Marissa Land | 2024 | |
Caitlin Xavier | 2024 | |
Shelley Savera | 2024 | |
Samantha Hansen | 2024 | |
Grace Pustina | 2024 | |
Cleo Seidl | 2024 | |
Cateryn Moncada Reyes | 2024 | |
Karen Zuniga | 2024 |
Sugar Creek's TWI teachers'
Ms. Laxton receiving flowers after the spring concert.